First Clash Deck | |||||
Card Name | Attack | - | Defense | Type | Deck # |
Phantom Blade | 2 | 1 | Generic Magic | 207 | |
Icy Mist | 1 | 2 | Light Magic | 176 | |
Frost Bolt | 2 | 0 | Light Magic | 163 | |
Lesser Lightning Bolt | 2 | 1 | Light Magic | 187 | |
Lesser Icy Mist | 1 | 1 | Light Magic | 186 | |
Bash | 2 | 0 | Melee Weapon | 11 | |
Lesser Guarded Blow | 1 | 1 | Melee Weapon | 70 | |
Life-Leech | 1 | 0 | Dark Magic | 194 | |
Fireball | 2 | 0 | Dark Magic | 160 | |
Recovery Shot | 1 | 0 | Ranged Weapon | 80 | |
Knife Toss | 2 | 0 | Ranged Weapon | 59 | |
Set-Up Throw | 2 | 0 | Ranged Weapon | 86 | |
Lesser Acid Ball | 2 | 1 | Dark Magic | 180 | |
Set-Up Blow | 1 | 1 | Melee Weapon | 85 | |
Poison Cloud | 1 | 2 | Dark Magic | 210 | |
Kobold Raider | 1 | 0 | NPC | 359 | |
Dark Forest | 0 | 0 | Location | 258 | |
Kobold Healer | 0 - 1 | 0 | NPC | 356 | |
Kobold Slayer | 1 - 2 | 0 - 1 | NPC | 361 | |
Kobold Blocker | 0 | 1 - 2 | NPC | 354 | |
Follow-Through | 2 | 0 | Melee Weapon | 104 | |
Hills | 0 | 0 | Location | 263 | |
Beastman Warrior | 2 | 0 | NPC | 343 | |
Meat Shield | 0 | 4 | Melee Weapon | 109 | |
Kobold Horde | 0 | 0 | NPC | 357 | |
Enchanted Weapons | 0 | 0 | Light Magic | 242 | |
Enchanted Arrow | 1 | 0 | Ranged Weapon | 130 | |
Lesser Guiding Arrow | 1 | 0 | Ranged Weapon | 71 | |
Radiance | 1 | 1 | Light Magic | 214 | |
Twist of Fate | 1 | 0 | Light Magic | 231 | |
Lesser Bulwark | 0 | 1 | Generic Weapon | 66 | |
Soul Spear | 5 | 0 | Ranged Weapon | 88 | |
Greater Defensive Fire | 2 | 2 | Ranged Weapon | 43 | |
Distracting Shot | 0 | 2 | Ranged Weapon | 32 | |
Cloak and Dagger | 2 | 0 | Ranged Weapon | 24 | |
Beastman Captain | 3 | 0 | NPC | 338 | |
Kobold Shaman | 0 | 0 | NPC | 360 | |
Confusion | 0 | 0 | Dark Magic | 241 | |
Kobold Marauder | 2 | 0 | NPC | 358 | |
Calculated Strike | 2 | 2 | Melee Weapon | 22 | |
Immovable Object | 0 | 2 | Generic Weapon | 58 | |
Greater Surprise Attack | 2 | 1 | Melee Weapon | 50 | |
Shadows | 0 | 2 | Dark Magic | 218 | |
Lesser Banish | 1 | 1 | Generic Magic | 181 | |
Arcane Shot | 0 | 0 | Ranged Weapon | 3 | |
Eldritch Panoply | 0 | 5 | Generic Magic | 155 | |
Mana Burst | 3 | 0 | Light Magic | 198 | |
Mana Shield | 0 | 4 | Light Magic | 199 | |
Potion of Eagle Eye | 0 | 0 | Potion | 295 | |
Pyre | 2 | 2 | Generic Magic | 389 | |
Sentinel's Talisman | 1 | 0 | Talisman | 385 | |
Healing Potion | 0 | 0 | Potion | 298 | |
Elixir of Warding | 0 | 0 | Potion | 301 | |
Power Extreme | 0 | 0 | Generic Magic | 212 | |
Vampiric Assault | 4 | 4 | Generic Weapon | 99 | |
Blades of Glory | 3 | 1 | Melee Weapon | 16 | |
Lesser Guiding Strike | 1 | 0 | Melee Weapon | 72 | |
Surprise Attack | 1 | 0 | Melee Weapon | 92 | |
Mage's Life Preserver | 0 | 0 | Melee Weapon | 77 | |
Lesser Ferocious Cleave | 3 | 0 | Melee Weapon | 69 | |
Greater Set-Up Blow | 2 | 2 | Melee Weapon | 48 | |
Leap Before You Look | 0 | 0 | Melee Weapon | 61 | |
Ferocious Cleave | 4 | -1 | Melee Weapon | 36 | |
Talisman of Warding | 0 | 0 | Talisman | 277 | |
Greater Bash | 4 | 0 | Melee Weapon | 41 | |
Stormbringer | 1 | 0 | NPC | 329 | |
Savage Hellhound | 2 | 2 | NPC | 375 | |
Beastman Champion | 2 | 0 | NPC | 339 | |
Orc Bloodrager | 3 | 0 | NPC | 365 | |
Surprise Assault | 0 | 0 | Melee Weapon | 110 | |
Battle Roar | 1 | 0 | Light Magic | 237 | |
Incubus | 1 | 0 | NPC | 350 | |
Breastplate of Warding | 1 | 0 | Talisman | 283 | |
Cruel Blade | 1 | 0 | Talisman | 284 | |
Greater Poison Cloud | 2 | 2 | Dark Magic | 171 | |
Banish | 2 | 1 | Generic Magic | 144 | |
Illusionist | 1 | 1 | NPC | 323 | |
Wizard | 0 | 2 | NPC | 335 | |
Crippling Attack | 1 | 0 | Generic Weapon | 121 | |
Greater Recovery Shot | 2 | 0 | Ranged Weapon | 47 | |
Silver Arrow | 1 | 0 | NPC | 328 | |
Greater Set-Up Throw | 3 | 0 | Ranged Weapon | 49 | |
Furious Javelin Throw | 3 | 0 | Ranged Weapon | 39 | |
Axe Throw | 3 | -3 | Ranged Weapon | 7 | |
Support Fire | 2 | 3 | Ranged Weapon | 91 | |
Talisman of Might | 0 | 0 | Talisman | 276 | |
Arrow of Attraction | 3 | 1 | Ranged Weapon | 5 | |
Greater Knife Toss | 4 | 0 | Ranged Weapon | 46 | |
Blade and Bow | 0 | 1 | Melee Weapon | 15 | |
Lesser Axe Throw | 2 | -1 | Ranged Weapon | 63 | |
Distracting Blow | 1 | 0 | Melee Weapon | 107 | |
Enchanted Javelin | 2 | 1 | Ranged Weapon | 35 | |
Alchemist | 0 | 2 | NPC | 315 | |
Tendrils of Shadow | 4 | 2 | Dark Magic | 228 | |
Potion of Arcane Energy | 0 | 0 | Potion | 297 | |
Lesser Fireball | 1 | 0 | Dark Magic | 388 | |
Gut Stab | 4 | 0 | Melee Weapon | 54 | |
Eldritch Arrow | 1 | 1 | Ranged Weapon | 34 | |
Mastery | 1 | 1 | Dark Magic | 200 | |
Orcbane | 2 | 2 | Generic Magic | 205 | |
Golden Glory | 1 | 2 | Light Magic | 167 | |
Transference | 3 | 0 | Light Magic | 230 | |
Rassys' Kiss | 2 | 0 | Light Magic | 215 | |
Soothing Flames | 1 | 1 | Light Magic | 222 | |
Hero's Delight | 3 | 2 | Light Magic | 173 | |
Focus | 0 | 3 | Light Magic | 162 | |
Lesser Focus | 0 | 0 | Light Magic | 184 | |
Talisman of Arcane Might | 0 | 0 | Talisman | 278 | |
Protective Ward | 1 | 1 | Light Magic | 213 | |
Flame Serpent | 3 | 0 | Light Magic | 161 | |
Pixie Dust | 3 | 0 | Light Magic | 209 | |
Healing Light | 2 | 2 | Light Magic | 172 | |
Undying Hatred | 6 | 0 | Dark Magic | 232 | |
Smothering Shadows | 0 | 0 | Dark Magic | 221 | |
Immolation | 1 | 0 | Dark Magic | 177 | |
Gloom | 1 | 1 | Dark Magic | 166 | |
Doom | 4 | 1 | Dark Magic | 152 | |
Greater Fireball | 4 | 0 | Dark Magic | 168 | |
Galba's Bite | 2 | 0 | Dark Magic | 164 | |
Devouring Darkness | 3 | 1 | Dark Magic | 150 | |
Acid Ball | 3 | 1 | Dark Magic | 138 | |
Lesser Mastery | 0 | 0 | Dark Magic | 188 | |
Misery | 2 | 2 | Dark Magic | 202 | |
Destruction | 5 | 0 | Dark Magic | 148 | |
Devotion | 0 | 0 | Dark Magic | 149 | |
Guardian | 1 | 3 | NPC | 322 | |
Dragon's Breath | 2 | 1 | Dark Magic | 153 | |
Warrior | 2 | 0 | NPC | 334 | |
Claw Assassin | 1 | 1 | NPC | 318 | |
Talisman of Might | 0 | 0 | Talisman | 276 | |
Kavalan Barbarian | 2 | 0 | NPC | 324 | |
Commander Cassius | 3 | 2 | NPC | 320 | |
Dido Celwer Bloodwyn | 2 | 6 | NPC | 321 | |
Archmage | 1 | 1 | NPC | 316 | |
Zaris the Corruptor | 1 | 1 | NPC | 336 | |
Titanic Bulwark | 0 | 5 | Generic Weapon | 96 | |
Greater Frost Bolt | 4 | 0 | Light Magic | 169 | |
Brothers of the Blade | 1 | 1 | Melee Weapon | 19 | |
Counterattack | 1 | 4 | Generic Weapon | 25 | |
Guarded Blow | 1 | 2 | Melee Weapon | 51 | |
Tactical Attack | 1 | 1 | Generic Weapon | 93 | |
Reckless Slash | 2 | -1 | Melee Weapon | 78 | |
Burn the Dead | 0 | 0 | Melee Weapon | 21 | |
Relentless Advance | 2 | 3 | Melee Weapon | 82 | |
Pyrelord's Talisman | 1 | 0 | Talisman | 386 | |
Greater Ferocious Cleave | 6 | 0 | Melee Weapon | 44 | |
Greater Icy Mist | 2 | 2 | Light Magic | 170 | |
Thersite's Step | 0 | 6 | Generic Weapon | 95 | |
Archer's Challenge | 2 | 1 | Ranged Weapon | 136 | |
Punishing Blow | 1 | 0 | Melee Weapon | 133 | |
Rune of Reflection | 1 | 0 | Talisman | 289 | |
Impish Ritual | 0 | 0 | Light Magic | 245 | |
Leaping Imp | 1 | 1 | NPC | 362 | |
Ambushing Imp | 1 | 0 | NPC | 337 | |
Arcane Disruption | 0 | 0 | Melee Weapon | 106 | |
Imp Horde | 1 | 2 | NPC | 349 | |
Kazarach Grimoire | 1 | 0 | Talisman | 286 | |
Arcane Vortex | 0 | 0 | Dark Magic | 236 | |
Eldritch Strike | 2 | 0 | Melee Weapon | 112 | |
Defanging the Arcane Snake | 2 | 0 | Ranged Weapon | 128 | |
Stone Circle | 0 | 0 | Location | 272 | |
Bottled Magic | 0 | 0 | Potion | 310 | |
Magic Grab | 1 | 0 | Melee Weapon | 131 | |
Plague Demon | 1 | 0 | NPC | 369 | |
Gluttony Demon | 2 | 0 | NPC | 346 | |
Leaping Death | 2 | 0 | Melee Weapon | 137 | |
Infernal Warrior | 2 | 0 | NPC | 352 | |
Wild Flail | 0 | 0 | Melee Weapon | 135 | |
Sloth Demon | 2 | 4 | NPC | 376 | |
Hellfire | 2 | 0 | Light Magic | 244 | |
Mirror rorriM | 0 | 0 | Light Magic | 201 | |
Slaughter Fields | 0 | 0 | Location | 271 | |
Pits of Hell | 0 | 0 | Location | 266 | |
Hellhound | 2 | 0 | NPC | 347 | |
Penetrating Wound | 1 | 0 | Melee Weapon | 127 | |
Close Ranks | 0 | 0 | Melee Weapon | 111 | |
Hellhound Pack Leader | 0 | 0 | NPC | 348 | |
Blood Moon | 0 | 0 | Location | 257 | |
Banner of Dread | 1 | 0 | Talisman | 281 | |
Greater Guarded Blow | 2 | 2 | Melee Weapon | 45 | |
Infernal Energy | 0 | 0 | Potion | 309 | |
Potion of Slaying | 0 | 0 | Potion | 296 | |
Troop Toss | 4 | 0 | Ranged Weapon | 115 | |
Deathtrap | 0 | 0 | Location | 259 | |
Get Over Here! | 2 | 0 | Ranged Weapon | 122 | |
Infernal Slaughterer | 2 | 1 | NPC | 351 | |
Lava Fields | 0 | 0 | Location | 265 | |
Soulstealer | 3 | 0 | NPC | 377 | |
Wall of Blades | 2 | 4 | Generic Magic | 233 | |
Wall of Steel | 1 | 3 | Melee Weapon | 100 | |
Lightning Bolt | 3 | 1 | Light Magic | 195 | |
Arcane Tempest | 1 | 1 | Generic Magic | 143 | |
Enchanted Arms | 1 | 2 | Generic Magic | 157 | |
Lesser Block | 0 | 1 | Melee Weapon | 65 | |
Pogak's Finger | 1 | 1 | Talisman | ||
Darken the Sky | 1 | 1 | Ranged Weapon | 27 | |
Bulwark | 0 | 2 | Generic Weapon | 20 | |
Arrow of Fate | 2 | 0 | Ranged Weapon | 6 | |
Recovery Strike | 1 | 0 | Melee Weapon | 81 | |
Hand of Death | 0 | 0 | Dark Magic | ||
Mirror Image | 0 | 0 | Dark Magic | ||
Succubus | 1 | 1 | NPC | ||
Succubus Mistress | 2 | 0 | NPC | ||
Torment | 3 | 1 | Dark Magic | 229 | |
Blood Bond | 3 | 1 | Dark Magic | 146 | |
Lucky Arrow | 3 | 1 | Ranged Weapon | 75 | |
Shattering Blow | 1 | 0 | Melee Weapon | ||
Suppressing Fire | 2 | 0 | Ranged Weapon | ||
Royal Assassin | 3 | 0 | NPC | ||
Royal Battle Mage | 1 | 0 | NPC | ||
Royal Rune-Weaver | 3 | 0 | NPC | ||
Royal Soldier | 2 | 0 | NPC | ||
Chain Lightning | 0 | 0 | Light Magic | ||
Rain of Arrows | 0 | 0 | Ranged Weapon | ||
Defensive Bulwark | 0 | 0 | Location | ||
Set-Up Shot | 0 | 1 | Ranged Weapon | ||
Headbutt | 3 | 0 | Melee Weapon | ||
Lesser Rune of Reflection | 1 | 0 | Talisman | ||
Spellcatcher | 1 | 0 | Talisman | ||
Aegis | 0 | 6 | Generic Magic | 140 | |
Demon-Slayer Bullet | 3 | 1 | Ranged Weapon | 31 | |
Umbra | 9 | 0 | NPC | 333 | |
Backstab | 1 | 1 | Melee Weapon | 8 | |
Follow-Up Shot | 1 | 0 | Ranged Weapon | 37 | |
Heroic Attack | 3 | 0 | Melee Weapon | 56 | |
Wither | 1 | 0 | Dark Magic | 235 | |
Calm Before The Storm | 0 | 2 | Melee Weapon | 23 | |
Lunge | 3 | 1 | Melee Weapon | 76 | |
Kasan Servant | 1 | 0 | NPC | 390 | |
Orc Spike-Bearer | 0 | 2 | NPC | ||
Blood Wolf | 2 | 0 | NPC | ||
Charged Blast | 5 | 0 | Dark Magic | 147 | |
Water of Life | 1 | 0 | Light Magic | 234 | |
Arcane Ritual | 0 | 2 | Generic Magic | 142 |
*235/400 Cards Currently Listed